InfraPower Power Distribution Units encompass Basic PDU’s, Intelligent PDU’s and Metered PDU’s. Offered in many sizes and configuration, our Rack PDU’s provide voltage, current, outlet number and type of connections required to fit any need. Monitored & switched PDU models are also available that can provide comprehensive remote monitoring and on/off outlet switching functionality from anywhere in the world. Available in 1-Phase and 3-phase variations.
Stock No. | Description | More Info | 1+ | 3+ | QTY | In Stock | |||
---|---|---|---|---|---|---|---|---|---|
Basic | |||||||||
AUS0837 | AUSTIN HUGHES H8C13-16A/F EN/3B-1 Basic Horizontal 8xC13 Skts 16A 3m Cord with 60309 Plug | Info | £150.70 | £146.00 | Add | ||||
AUS0838 | AUSTIN HUGHES V20C13-16A/F EN/3B-1 Basic Vertical 20xC13 Skts 16A 3m Cord with 60309 Plug | Info | £188.80 | £182.90 | Add | ||||
AUS0839 | AUSTIN HUGHES V20C13/4C19-16A/F EN/3B-1 Basic Vertical 20xC13 4xC19 Skts 16A 3m Cord 60309 | Info | £207.35 | £200.90 | Add | ||||
Strip Level Monitoring PDU (W Series) | |||||||||
AUS0840 | AUSTIN HUGHES H8C13-16A-W/F EN/3B-1 Monitored Horizontal 8xC13 Skts 16A 3m Cord with 60309 | Info | £580.80 | £562.65 | Add | ||||
AUS0841 | AUSTIN HUGHES V20C13-16A-W/F EN/3B-1 Monitored Vertical 20xC13 Skts 16A 3m Cord with 60309 | Info | £621.10 | £601.70 | Add | ||||
AUS0842 | AUSTIN HUGHES V20C13/4C19-16A-W/F EN/3B-1 Monitored Vertical 20xC13 4xC19 16A 3m Cord 60309 | Info | £633.60 | £613.80 | Add | ||||
Strip Level Monitoring & Socket Switching PDU (WS) Single Phase | |||||||||
AUS0520 | AUSTIN HUGHES H8C13-16A-WS/F EN/3B-1 Skt Switched Strip Mon. Horizontal 8xC13 16A 3m 60309 | Info | £821.75 | £796.10 | Add | ||||
AUS0843 | AUSTIN HUGHES V20C13-16A-WS/F EN/3B-1 Skt Switched Strip Mon. Vertical 20xC13 16A 3m 60309 | Info | £1224.00 | £1185.75 | Add | ||||
AUS0824 | AUSTIN HUGHES V20C13/4C19-16A-WS/F EN/3B-1 Skt Switched Mon. Vert. 20xC13 4xC19 16A 3m 60309 | Info | £1310.40 | £1269.45 | Add | ||||
Socket Level Monitoring & Socket Switching PDU (WSI) Single Phase | |||||||||
AUS0844 | AUSTIN HUGHES H8C13-16A-WSi/F EN/3B-1 Switched & Mon. Skts Horizontal 8xC13 16A 3m Cord 60309 | Info | £932.15 | £903.05 | Add | ||||
AUS0565 | AUSTIN HUGHES V20C13-16A-WSi/F Switched & Mon. Skts Vertical 20xC13 16A 3m Cord with 60309 | Info | £1521.60 | £1474.05 | Add | ||||
AUS0845 | AUSTIN HUGHES V20C13/4C19-16A-WSi/F EN/3B-1 Switched & Mon. Skts Vert. 20xC13 4xC19 16A 3m | Info | £1641.60 | £1590.30 | Add | ||||
PDU Accessories | |||||||||
AUS0691 | AUSTIN HUGHES IPD-H03S 1U Horizontal IP Dongle SNMP 1 For Every 16 Cascaded Intelligent PDUs | Info | £192.00 | £186.00 | Add | ||||
AUS0147 | AUSTIN HUGHES IG-TH01-2M Temperature and Humidity Sensor 2Mtr Cable | Info | £80.65 | £78.10 | Add |
Country of Origin:
Sorry, there is currently no online version of this document available. Please use the Enquire about this Product form to request a copy from a member of our team.
EnquireIf you have any questions about this product, leave us a message below and one of our expert team will help you with your enquiry.
Sorry, there is currently no online version of this document available. Please use the Enquire about this Product form to request a copy from a member of our team.
EnquireSupplier Name | Videk Limited | |
Supplier Address | Kingsbury Trading Estate, Kingsbury Road, Kingsbury, London NW9 8RW | |
Telephone | 020 8200 1122 | |
Website | www.videk.co.uk |
Stock Code | Description | Reach Compliant | Reach Date |
---|---|---|---|
This REACH declaration from VIDEK LIMITED confirms that the above product/s and its packaging complies with the Reach Regulation detailed at date above. Further, that each of the parts identified in this declaration does not contain any of the Substances of Very High Concern (SVHC) on the applicable REACH Candidate List in a concentration above the 0.1% by weight allowable limit or there is an applicable exemption from the REACH Directive for the reasons set forth in this declaration.
We certify, by submitting this Document on behalf of Videk, that the data and information provided in this Declaration is to our best knowledge true and accurate. This determination has been made using appropriate systems which also includes data provided to Videk by their suppliers or manufacturers. Videk maintains records and documentation of the verification or audit methods. This information is provided upon request for recipient reference only and must not be published without prior written authority.
12th December 2024
Download DeclarationSorry, there is currently no online version of this document available. Please use the Enquire about this Product form to request a copy from a member of our team.
EnquireSupplier Name | Videk Limited | |
Supplier Address | Kingsbury Trading Estate, Kingsbury Road, Kingsbury, London NW9 8RW | |
Telephone | 020 8200 1122 | |
Website | www.videk.co.uk |
Stock Code | Description | RoHs Compliant | RoHs Date |
---|---|---|---|
This RoHS declaration from VIDEK LIMITED confirms that the above product/s and its packaging complies with the RoHS Directive requirements at date above. With effect that each of the parts identified in this declaration does not contain any of the hazardous and restricted substances detailed in the RoHS Directive 2015/863/EU or amending Annex II to Directive 2011/65/EU.
We certify, by submitting this Document on behalf of Videk, that the data and information provided in this Declaration is to our best knowledge true and accurate. This determination has been made using appropriate systems which also includes data provided to Videk by their suppliers or manufacturers. Videk maintains records and documentation of the verification or audit methods. This information is provided upon request for recipient reference only and must not be published without prior written authority.
12th December 2024
Download Declaration